Compare
DeepSeek-V4-Pro-0813 vs Nemotron 3 Ultra
DeepSeek-V4-Pro-0813 (DeepSeek) and Nemotron 3 Ultra (NVIDIA) compared on benchmarks, pricing, context window, and use-case rankings.
- DeepSeek-V4-Pro-0813 leads on overall intelligence (ECI 155 vs 146).
| Attribute | DeepSeek-V4-Pro-0813 | Nemotron 3 Ultra |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 155 | 146 |
| Coding | 78 | — |
| Math | 88 | 33 |
| Reasoning & Knowledge | 70 | 31 |
| Agentic & Tools | — | 16 |
| Specifications | ||
| Developer | DeepSeek | NVIDIA |
| Family | DeepSeek | Nemotron |
| Released | Aug 13, 2026 | Jun 4, 2026 |
| Parameters | 1.6T | 550B |
| Availability | Open weights (unrestricted) | Open weights (unrestricted) |
| Context window | 1M | — |
| Price — $/M input | $0.58 | — |
| Price — $/M output | $1.74 | — |
| Inputs | text | — |
| Outputs | text | — |
| Benchmarks | ||
| AIME 2024/2025 | 99% | 87% |
| ARC-AGI | 91% | — |
| ARC-AGI-2 | 61% | — |
| GPQA Diamond | 92% | 85% |
| Humanity's Last Exam | 41% | — |
| SciCode | 51% | — |
| SimpleQA Verified | 53% | — |
| WebDev Arena | 1582 | — |
| WeirdML | 66% | 43% |
| APEX | — | 12% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Is DeepSeek-V4-Pro-0813 better than Nemotron 3 Ultra?
On Epoch AI's Capabilities Index, DeepSeek-V4-Pro-0813 scores higher (155) than Nemotron 3 Ultra (146). The right pick depends on your task — compare their coding, math, and reasoning scores in the table above.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.