DeepSeek-V4-Pro-0813 vs Muse Spark
DeepSeek-V4-Pro-0813 (DeepSeek) and Muse Spark (Meta AI) compared on benchmarks, pricing, context window, and use-case rankings.
- DeepSeek-V4-Pro-0813 leads on overall intelligence (ECI 155 vs 152).
- DeepSeek-V4-Pro-0813 ranks higher for coding (78th vs 70th percentile).
| Attribute | DeepSeek-V4-Pro-0813 | Muse Spark |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 155 | 152 |
| Coding | 78 | 70 |
| Math | 88 | 63 |
| Reasoning & Knowledge | 70 | 77 |
| Agentic & Tools | — | 62 |
| Specifications | ||
| Developer | DeepSeek | Meta AI |
| Family | DeepSeek | — |
| Released | Aug 13, 2026 | Apr 8, 2026 |
| Parameters | 1.6T | — |
| Availability | Open weights (unrestricted) | API access |
| Context window | 1M | — |
| Price — $/M input | $0.58 | — |
| Price — $/M output | $1.74 | — |
| Inputs | text | — |
| Outputs | text | — |
| Benchmarks | ||
| AIME 2024/2025 | 99% | 89% |
| ARC-AGI | 91% | — |
| ARC-AGI-2 | 61% | — |
| GPQA Diamond | 92% | 90% |
| Humanity's Last Exam | 41% | 41% |
| SciCode | 51% | 52% |
| SimpleQA Verified | 53% | 66% |
| WebDev Arena | 1582 | 1513 |
| WeirdML | 66% | — |
| FrontierMath | — | 39% |
| FrontierMath Tier 4 | — | 15% |
| τ²-bench | — | 92% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Is DeepSeek-V4-Pro-0813 better than Muse Spark?
On Epoch AI's Capabilities Index, DeepSeek-V4-Pro-0813 scores higher (155) than Muse Spark (152). The right pick depends on your task — compare their coding, math, and reasoning scores in the table above.
Which is better for coding, DeepSeek-V4-Pro-0813 or Muse Spark?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, DeepSeek-V4-Pro-0813 ranks higher — 78th vs 70th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.