Compare
DeepSeek-V4-Pro-0813 vs Mistral Large 3
DeepSeek-V4-Pro-0813 (DeepSeek) and Mistral Large 3 (Mistral AI) compared on benchmarks, pricing, context window, and use-case rankings.
- DeepSeek-V4-Pro-0813 ranks higher for coding (78th vs 8th percentile).
| Attribute | DeepSeek-V4-Pro-0813 | Mistral Large 3 |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 155 | — |
| Coding | 78 | 8 |
| Math | 88 | 2 |
| Reasoning & Knowledge | 70 | 7 |
| Agentic & Tools | — | 4 |
| Specifications | ||
| Developer | DeepSeek | Mistral AI |
| Family | DeepSeek | Mistral |
| Released | Aug 13, 2026 | Dec 2, 2025 |
| Parameters | 1.6T | — |
| Availability | Open weights (unrestricted) | Open weights (unrestricted) |
| Context window | 1M | — |
| Price — $/M input | $0.58 | — |
| Price — $/M output | $1.74 | — |
| Inputs | text | — |
| Outputs | text | — |
| Benchmarks | ||
| AIME 2024/2025 | 99% | 38% |
| ARC-AGI | 91% | — |
| ARC-AGI-2 | 61% | — |
| GPQA Diamond | 92% | 68% |
| Humanity's Last Exam | 41% | 4% |
| SciCode | 51% | 37% |
| SimpleQA Verified | 53% | — |
| WebDev Arena | 1582 | 1230 |
| WeirdML | 66% | — |
| LiveCodeBench | — | 47% |
| MMLU-Pro | — | 81% |
| τ²-bench | — | 25% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Which is better for coding, DeepSeek-V4-Pro-0813 or Mistral Large 3?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, DeepSeek-V4-Pro-0813 ranks higher — 78th vs 8th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.