DeepSeek-V4-Pro-0813 vs Gemini 3 Flash
DeepSeek-V4-Pro-0813 (DeepSeek) and Gemini 3 Flash (Google DeepMind) compared on benchmarks, pricing, context window, and use-case rankings.
- DeepSeek-V4-Pro-0813 leads on overall intelligence (ECI 155 vs 152).
- DeepSeek-V4-Pro-0813 ranks higher for coding (78th vs 37th percentile).
| Attribute | DeepSeek-V4-Pro-0813 | Gemini 3 Flash |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 155 | 152 |
| Coding | 78 | 37 |
| Math | 88 | 53 |
| Reasoning & Knowledge | 70 | 56 |
| Agentic & Tools | — | 58 |
| Specifications | ||
| Developer | DeepSeek | Google DeepMind |
| Family | DeepSeek | Gemini |
| Released | Aug 13, 2026 | Dec 17, 2025 |
| Parameters | 1.6T | — |
| Availability | Open weights (unrestricted) | API access |
| Context window | 1M | — |
| Price — $/M input | $0.58 | — |
| Price — $/M output | $1.74 | — |
| Inputs | text | — |
| Outputs | text | — |
| Benchmarks | ||
| AIME 2024/2025 | 99% | 96% |
| ARC-AGI | 91% | 85% |
| ARC-AGI-2 | 61% | 34% |
| GPQA Diamond | 92% | 89% |
| Humanity's Last Exam | 41% | — |
| SciCode | 51% | — |
| SimpleQA Verified | 53% | 67% |
| WebDev Arena | 1582 | 1383 |
| WeirdML | 66% | 62% |
| APEX | — | 24% |
| FrontierMath | — | 36% |
| FrontierMath Tier 4 | — | 4% |
| GSO (code optimization) | — | 10% |
| SimpleBench | — | 61% |
| SWE-bench Verified | — | 75% |
| Terminal-Bench | — | 64% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Is DeepSeek-V4-Pro-0813 better than Gemini 3 Flash?
On Epoch AI's Capabilities Index, DeepSeek-V4-Pro-0813 scores higher (155) than Gemini 3 Flash (152). The right pick depends on your task — compare their coding, math, and reasoning scores in the table above.
Which is better for coding, DeepSeek-V4-Pro-0813 or Gemini 3 Flash?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, DeepSeek-V4-Pro-0813 ranks higher — 78th vs 37th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.