Compare
DeepSeek-V4-Pro-0813 vs Gemini 3.8 Flash (batch)
DeepSeek-V4-Pro-0813 (DeepSeek) and Gemini 3.8 Flash (batch) (Google) compared on benchmarks, pricing, context window, and use-case rankings.
- Gemini 3.8 Flash (batch) is cheaper on input tokens — $0.38 vs $0.58 per 1M.
| Attribute | DeepSeek-V4-Pro-0813 | Gemini 3.8 Flash (batch) |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 155 | — |
| Coding | 78 | — |
| Math | 88 | — |
| Reasoning & Knowledge | 70 | — |
| Agentic & Tools | — | — |
| Specifications | ||
| Developer | DeepSeek | |
| Family | DeepSeek | Gemini |
| Released | Aug 13, 2026 | Sep 2, 2026 |
| Parameters | 1.6T | — |
| Availability | Open weights (unrestricted) | — |
| Context window | 1M | 1M |
| Price — $/M input | $0.58 | $0.38 |
| Price — $/M output | $1.74 | $1.88 |
| Inputs | text | text, image, video, file, audio |
| Outputs | text | text |
| Benchmarks | ||
| AIME 2024/2025 | 99% | — |
| ARC-AGI | 91% | — |
| ARC-AGI-2 | 61% | — |
| GPQA Diamond | 92% | — |
| Humanity's Last Exam | 41% | — |
| SciCode | 51% | — |
| SimpleQA Verified | 53% | — |
| WebDev Arena | 1582 | — |
| WeirdML | 66% | — |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Which is cheaper, DeepSeek-V4-Pro-0813 or Gemini 3.8 Flash (batch)?
Gemini 3.8 Flash (batch) is cheaper on input tokens at $0.38 per million, versus $0.58 (representative OpenRouter pricing).
Which has a larger context window, DeepSeek-V4-Pro-0813 or Gemini 3.8 Flash (batch)?
DeepSeek-V4-Pro-0813 supports up to 1M tokens, compared with 1M for the other.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.