Compare
DeepSeek V4 Flash Vision Exp vs Gemini 3.7 Flash
DeepSeek V4 Flash Vision Exp (DeepSeek) and Gemini 3.7 Flash (Google DeepMind) compared on benchmarks, pricing, context window, and use-case rankings.
- DeepSeek V4 Flash Vision Exp is cheaper on input tokens — $0.44 vs $0.75 per 1M.
| Attribute | DeepSeek V4 Flash Vision Exp | Gemini 3.7 Flash |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | — | 157 |
| Coding | — | 88 |
| Math | — | 73 |
| Reasoning & Knowledge | — | 81 |
| Agentic & Tools | — | 94 |
| Specifications | ||
| Developer | DeepSeek | Google DeepMind |
| Family | DeepSeek | Gemini |
| Released | Aug 21, 2026 | Aug 13, 2026 |
| Parameters | — | — |
| Availability | — | API access |
| Context window | 1M | 1M |
| Price — $/M input | $0.44 | $0.75 |
| Price — $/M output | $1.32 | $3.75 |
| Inputs | text, image | text, image, video, file, audio |
| Outputs | text | text |
| Benchmarks | ||
| AIME 2024/2025 | — | 97% |
| APEX | — | 68% |
| ARC-AGI | — | 96% |
| ARC-AGI-2 | — | 85% |
| GPQA Diamond | — | 95% |
| Humanity's Last Exam | — | 39% |
| SciCode | — | 60% |
| SimpleQA Verified | — | 69% |
| WebDev Arena | — | 1587 |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Which is cheaper, DeepSeek V4 Flash Vision Exp or Gemini 3.7 Flash?
DeepSeek V4 Flash Vision Exp is cheaper on input tokens at $0.44 per million, versus $0.75 (representative OpenRouter pricing).
Which has a larger context window, DeepSeek V4 Flash Vision Exp or Gemini 3.7 Flash?
DeepSeek V4 Flash Vision Exp supports up to 1M tokens, compared with 1M for the other.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.