Compare
DeepSeek V4 Flash Vision Exp (batch) vs Grok 4.6
DeepSeek V4 Flash Vision Exp (batch) (DeepSeek) and Grok 4.6 (xAI) compared on benchmarks, pricing, context window, and use-case rankings.
- DeepSeek V4 Flash Vision Exp (batch) is cheaper on input tokens — $0.11 vs $2.00 per 1M.
- DeepSeek V4 Flash Vision Exp (batch) has a larger context window (1M vs 500K tokens).
| Attribute | DeepSeek V4 Flash Vision Exp (batch) | Grok 4.6 |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | — | 156 |
| Coding | — | 92 |
| Math | — | 92 |
| Reasoning & Knowledge | — | 73 |
| Agentic & Tools | — | 85 |
| Specifications | ||
| Developer | DeepSeek | xAI |
| Family | DeepSeek | Grok |
| Released | Aug 21, 2026 | Aug 12, 2026 |
| Parameters | — | — |
| Availability | — | API access |
| Context window | 1M | 500K |
| Price — $/M input | $0.11 | $2.00 |
| Price — $/M output | $0.33 | $6.00 |
| Inputs | text, image | text, image, file |
| Outputs | text | text |
| Benchmarks | ||
| AIME 2024/2025 | — | 99% |
| APEX | — | 41% |
| ARC-AGI | — | 88% |
| ARC-AGI-2 | — | 67% |
| GPQA Diamond | — | 94% |
| Humanity's Last Exam | — | 43% |
| SciCode | — | 56% |
| SimpleBench | — | 76% |
| SimpleQA Verified | — | 49% |
| WebDev Arena | — | 1629 |
| WeirdML | — | 67% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Which is cheaper, DeepSeek V4 Flash Vision Exp (batch) or Grok 4.6?
DeepSeek V4 Flash Vision Exp (batch) is cheaper on input tokens at $0.11 per million, versus $2.00 (representative OpenRouter pricing).
Which has a larger context window, DeepSeek V4 Flash Vision Exp (batch) or Grok 4.6?
DeepSeek V4 Flash Vision Exp (batch) supports up to 1M tokens, compared with 500K for the other.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.