Compare
Codestral vs Gemini 3.7 Flash
Codestral (Mistral AI) and Gemini 3.7 Flash (Google DeepMind) compared on benchmarks, pricing, context window, and use-case rankings.
| Attribute | Codestral | Gemini 3.7 Flash |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | — | 157 |
| Coding | — | 88 |
| Math | — | 73 |
| Reasoning & Knowledge | — | 82 |
| Agentic & Tools | — | 94 |
| Specifications | ||
| Developer | Mistral AI | Google DeepMind |
| Family | — | Gemini |
| Released | Jul 30, 2025 | Aug 13, 2026 |
| Parameters | — | — |
| Availability | Open weights (non-commercial) | API access |
| Context window | — | 1M |
| Price — $/M input | — | $0.75 |
| Price — $/M output | — | $3.75 |
| Inputs | — | text, image, video, file, audio |
| Outputs | — | text |
| Benchmarks | ||
| AIME 2024/2025 | — | 97% |
| APEX | — | 68% |
| ARC-AGI | — | 96% |
| ARC-AGI-2 | — | 85% |
| GPQA Diamond | — | 95% |
| Humanity's Last Exam | — | 39% |
| SciCode | — | 60% |
| SimpleQA Verified | — | 69% |
| WebDev Arena | — | 1587 |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.