Compare
Claude Mythos Preview vs GPT-6 Astra
Claude Mythos Preview (Anthropic) and GPT-6 Astra (OpenAI) compared on benchmarks, pricing, context window, and use-case rankings.
| Attribute | Claude Mythos Preview | GPT-6 Astra |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | — | 169 |
| Coding | — | 95 |
| Math | — | 96 |
| Reasoning & Knowledge | — | 99 |
| Agentic & Tools | — | 96 |
| Specifications | ||
| Developer | Anthropic | OpenAI |
| Family | Claude | GPT |
| Released | Apr 7, 2026 | Sep 3, 2026 |
| Parameters | — | — |
| Availability | Unreleased | API access |
| Context window | — | 1.1M |
| Price — $/M input | — | $10.00 |
| Price — $/M output | — | $50.00 |
| Inputs | — | file, image, text |
| Outputs | — | text |
| Benchmarks | ||
| AIME 2024/2025 | — | 100% |
| APEX | — | 47% |
| ARC-AGI | — | 99% |
| ARC-AGI-2 | — | 95% |
| GPQA Diamond | — | 96% |
| Humanity's Last Exam | — | 55% |
| SciCode | — | 56% |
| SimpleQA Verified | — | 76% |
| WebDev Arena | — | 1797 |
| WeirdML | — | 93% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.