Claude Fable 5 vs Grok 4.3 Beta
Claude Fable 5 (Anthropic) and Grok 4.3 Beta (xAI) compared on benchmarks, pricing, context window, and use-case rankings.
- Claude Fable 5 leads on overall intelligence (ECI 163 vs 149).
- Claude Fable 5 ranks higher for coding (96th vs 22th percentile).
| Attribute | Claude Fable 5 | Grok 4.3 Beta |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 163 | 149 |
| Coding | 96 | 22 |
| Math | 96 | 60 |
| Reasoning & Knowledge | 89 | 41 |
| Agentic & Tools | 96 | — |
| Specifications | ||
| Developer | Anthropic | xAI |
| Family | Claude | Grok |
| Released | Jun 9, 2026 | Apr 17, 2026 |
| Parameters | — | — |
| Availability | API access | Hosted access (no API) |
| Context window | 1M | — |
| Price — $/M input | $10.00 | — |
| Price — $/M output | $50.00 | — |
| Inputs | text, image, file | — |
| Outputs | text | — |
| Benchmarks | ||
| AIME 2024/2025 | 100% | 93% |
| APEX | 45% | — |
| ARC-AGI | 99% | — |
| ARC-AGI-2 | 89% | — |
| GPQA Diamond | 86% | 89% |
| Humanity's Last Exam | 56% | — |
| SciCode | 61% | — |
| SimpleBench | 82% | — |
| SimpleQA Verified | 71% | 33% |
| WebDev Arena | 1626 | 1357 |
| WeirdML | 92% | 50% |
| τ²-bench | 99% | — |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Is Claude Fable 5 better than Grok 4.3 Beta?
On Epoch AI's Capabilities Index, Claude Fable 5 scores higher (163) than Grok 4.3 Beta (149). The right pick depends on your task — compare their coding, math, and reasoning scores in the table above.
Which is better for coding, Claude Fable 5 or Grok 4.3 Beta?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, Claude Fable 5 ranks higher — 96th vs 22th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.