Claude Fable 5 vs GPT-5.2
Claude Fable 5 (Anthropic) and GPT-5.2 (OpenAI) compared on benchmarks, pricing, context window, and use-case rankings.
- Claude Fable 5 leads on overall intelligence (ECI 161 vs 154).
- GPT-5.2 is cheaper on input tokens — $1.75 vs $10.00 per 1M.
- Claude Fable 5 has a larger context window (1M vs 400K tokens).
- Claude Fable 5 ranks higher for coding (99th vs 70th percentile).
| Attribute | Claude Fable 5 | GPT-5.2 |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 161 | 154 |
| Coding | 99 | 70 |
| Math | 95 | 80 |
| Reasoning & Knowledge | 96 | 61 |
| Agentic & Tools | 98 | 75 |
| Specifications | ||
| Developer | Anthropic | OpenAI |
| Family | Claude | GPT |
| Released | Jun 9, 2026 | Dec 11, 2025 |
| Parameters | — | — |
| Availability | API access | API access |
| Context window | 1M | 400K |
| Price — $/M input | $10.00 | $1.75 |
| Price — $/M output | $50.00 | $14.00 |
| Inputs | text, image, file | file, image, text |
| Outputs | text | text |
| Benchmarks | ||
| AIME 2024/2025 | 100% | 96% |
| APEX | 45% | 34% |
| GPQA Diamond | 93% | 91% |
| Humanity's Last Exam | 53% | 28% |
| SciCode | 60% | 52% |
| SimpleBench | 82% | 46% |
| SimpleQA Verified | 68% | 39% |
| WebDev Arena | 1654 | 1480 |
| WeirdML | 92% | 72% |
| τ²-bench | 99% | 85% |
| ARC-AGI | — | 86% |
| ARC-AGI-2 | — | 53% |
| FrontierMath | — | 41% |
| FrontierMath Tier 4 | — | 19% |
| GDPval (win/tie rate) | — | 71% |
| GSO (code optimization) | — | 27% |
| LiveCodeBench | — | 89% |
| METR task horizon | — | 5.9 h |
| MMLU-Pro | — | 87% |
| SWE-bench Verified | — | 74% |
| Terminal-Bench | — | 65% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Is Claude Fable 5 better than GPT-5.2?
On Epoch AI's Capabilities Index, Claude Fable 5 scores higher (161) than GPT-5.2 (154). The right pick depends on your task — compare their coding, math, and reasoning scores in the table above.
Which is cheaper, Claude Fable 5 or GPT-5.2?
GPT-5.2 is cheaper on input tokens at $1.75 per million, versus $10.00 (representative OpenRouter pricing).
Which has a larger context window, Claude Fable 5 or GPT-5.2?
Claude Fable 5 supports up to 1M tokens, compared with 400K for the other.
Which is better for coding, Claude Fable 5 or GPT-5.2?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, Claude Fable 5 ranks higher — 99th vs 70th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.